
- Matches played
- 22
- Goals
- 60
- Goals a game
- 2.7
- Teams
- 10
35+
Player leaders
Top scorers
None recorded yet.
Assists
None recorded yet.
Appearances
None recorded yet.
Yellow cards
None recorded yet.
Red cards
None recorded yet.
Teams
Team records
| Team | P | GF | GA | Clean |
|---|---|---|---|---|
MNFC - A | 5 | 14 | 5 | 0 |
Fewa FC | 5 | 12 | 2 | 3 |
Southwest Rhinos FC | 5 | 11 | 4 | 2 |
Boys United FC | 5 | 6 | 5 | 2 |
Macchapuchare FC | 4 | 6 | 5 | 1 |
MNFC - B | 4 | 5 | 6 | 1 |
St George Friends FC | 4 | 3 | 8 | 1 |
Parra Park FC | 4 | 2 | 7 | 2 |
Austral Nepalese Community Club | 4 | 1 | 6 | 1 |
Tamang Recreational Club | 4 | 0 | 12 | 0 |









