
- Matches played
- 23
- Goals
- 41
- Goals a game
- 1.8
- Teams
- 10
Open Age
Player leaders
Top scorers
None recorded yet.
Assists
None recorded yet.
Appearances
None recorded yet.
Yellow cards
None recorded yet.
Red cards
None recorded yet.
Teams
Team records
| Team | P | GF | GA | Clean | YC | RC |
|---|---|---|---|---|---|---|
St George Nepalese Club | 6 | 10 | 2 | 4 | 0 | 1 |
Sagarmatha FC | 4 | 9 | 4 | 1 | 0 | 0 |
Beni FC | 5 | 6 | 0 | 5 | 0 | 0 |
Auburn Nepalese FC | 6 | 5 | 1 | 5 | 0 | 0 |
The Rising Gurkhas FC | 5 | 4 | 3 | 4 | 1 | 0 |
Macchapuchare FC | 4 | 3 | 4 | 2 | 0 | 1 |
Parra Park FC | 4 | 2 | 6 | 2 | 0 | 0 |
Fewa FC | 4 | 1 | 5 | 0 | 1 | 0 |
FC Danphe | 4 | 1 | 6 | 1 | 1 | 0 |
Club Nepal | 4 | 0 | 10 | 0 | 0 | 0 |










